Mio Clinic vs Xenia Clinic
Mio Clinic and Xenia Clinic are both in Gangnam Station, 1 and 2 minutes from Gangnam Station and Sinnonhyeon Station respectively. Price index: Mio Clinic 84 vs Xenia Clinic 87 (Seoul median 100). They share 21 standard procedures with published prices, compared below. Score: 92 vs 86.
| Mio Clinic | Xenia Clinic | |
|---|---|---|
| Korean name | 미오의원 | 세니아의원 |
| Station | Gangnam Station exit 4 (Sinbundang), 1 min | Sinnonhyeon Station exit 7, 2 min |
| Price index | 84 | 87 |
| Score | 92 (17/17 verified) | 86 (14/17 verified) |
| Published items | 165 | 946 |
| VAT | VAT 10% excluded (shown on site) | VAT 10% excluded (stated on every price: '*VAT 10% not included') |
| Site languages | Korean, English, Japanese, Chinese (Simplified), Chinese (Traditional), Thai | Korean, English, Japanese, Chinese (Simplified), Thai |
| Monday | 10:00-21:00 | 10:00-21:00 |
| Saturday | 10:00-19:00 | 10:00-19:00 |
| Sunday | 10:00-19:00 | 10:00-19:00 |
| Licence date | 2026-05-28 | 2022-10-24 |
| Floor area | 879 m² | 1536 m² |
Shared standard procedures (21)
| Procedure | Mio Clinic | Xenia Clinic | B vs A |
|---|---|---|---|
| Ultherapy Prime — 100 shots | ₩399,000 | ₩350,000 | -12% |
| Ultherapy Prime — 300 shots | ₩1,090,000 | ₩890,000 | -18% |
| Ultherapy Prime — 600 shots | ₩1,890,000 | ₩1,760,000 | -7% |
| Thermage FLX — 300 shots | ₩1,190,000 | ₩990,000 | -17% |
| Thermage FLX — 600 shots | ₩1,990,000 | ₩1,790,000 | -10% |
| Thermage Eye — 225 shots | ₩1,190,000 | ₩990,000 | -17% |
| ONDA — 60 kJ | ₩299,000 | ₩399,000 | +33% |
| ONDA — 100 kJ | ₩499,000 | ₩699,000 | +40% |
| Shurink Universe/Ultra — 300 shots | ₩59,000 | ₩79,000 | +34% |
| Oligio — 300 shots | ₩349,000 | ₩399,000 | +14% |
| Soprano Titanium — 80 kJ | ₩700,000 | ₩699,000 | 0% |
| InMode FX — 1 area | ₩59,000 | ₩49,000 | -17% |
| InMode FX — full face | ₩119,000 | ₩129,000 | +8% |
| Rejuran Healer — 2 cc | ₩189,000 | ₩189,000 | 0% |
| Rejuran I (eye) — 1 cc | ₩99,000 | ₩109,000 | +10% |
| Juvelook Skin — 2 cc | ₩109,000 | ₩249,000 | +128% |
| HA skin booster (water-glow) — 2–3 cc | ₩59,000 | ₩69,000 | +17% |
| Masseter (jaw) Botox, Korean brand — 50 units | ₩35,000 | ₩19,000 | -46% |
| Imported HA filler — 1 cc (face, standard areas) | ₩349,000 | ₩269,000 | -23% |
| Pico toning — 1 session | ₩39,000 | ₩49,000 | +26% |
| Aqua peel — 1 session | ₩39,000 | ₩39,000 | 0% |
Facts only; this site does not recommend one clinic over another. Prices ex-VAT, lowest listed incl. events.