Ocean Clinic vs Tox&Fill Clinic
Ocean Clinic and Tox&Fill Clinic are both in Gangnam Station, 1 and 2 minutes from Gangnam Station and Gangnam Station respectively. Price index: Ocean Clinic 92 vs Tox&Fill Clinic 69 (Seoul median 100). They share 17 standard procedures with published prices, compared below. Score: 62 vs 81.
| Ocean Clinic | Tox&Fill Clinic | |
|---|---|---|
| Korean name | 오션의원 | 톡스앤필의원 |
| Station | Gangnam Station exit 5, 1 min | Gangnam Station exit 10, 2 min |
| Price index | 92 | 69 |
| Score | 62 (14/17 verified) | 81 (12/17 verified) |
| Published items | 642 | 502 |
| VAT | VAT 10% excluded (stated on the price pages) | VAT 10% excluded (stated on the price pages) |
| Site languages | Korean | Korean, English, Japanese, Thai, Vietnamese, Chinese (Simplified) |
| Monday | 10:00-20:30 | 10:00-20:00 |
| Saturday | 10:00-17:00 | 10:00-17:00 |
| Sunday | closed | closed |
| Licence date | 2021-08-30 | 2010-09-10 |
| Floor area | 784 m² | 1194 m² |
Shared standard procedures (17)
| Procedure | Ocean Clinic | Tox&Fill Clinic | B vs A |
|---|---|---|---|
| Ultherapy Prime — 100 shots | ₩390,000 | ₩390,000 | 0% |
| Ultherapy Prime — 300 shots | ₩890,000 | ₩790,000 | -11% |
| Ultherapy Prime — 600 shots | ₩1,690,000 | ₩1,790,000 | +6% |
| Thermage FLX — 600 shots | ₩1,790,000 | ₩1,590,000 | -11% |
| Thermage Eye — 225 shots | ₩990,000 | ₩890,000 | -10% |
| ONDA — 60 kJ | ₩499,000 | ₩299,000 | -40% |
| ONDA — 100 kJ | ₩498,000 | ₩390,000 | -22% |
| Shurink Universe/Ultra — 300 shots | ₩129,000 | ₩85,000 | -34% |
| InMode FX — 1 area | ₩69,000 | ₩9,000 | -87% |
| InMode FX — full face | ₩149,000 | ₩79,000 | -47% |
| Rejuran Healer — 2 cc | ₩179,000 | ₩199,000 | +11% |
| Rejuran I (eye) — 1 cc | ₩129,000 | ₩120,000 | -7% |
| HA skin booster (water-glow) — 2–3 cc | ₩99,000 | ₩130,000 | +31% |
| Masseter (jaw) Botox, Korean brand — 50 units | ₩25,000 | ₩9,000 | -64% |
| Imported HA filler — 1 cc (face, standard areas) | ₩289,000 | ₩450,000 | +56% |
| Pico toning — 1 session | ₩69,000 | ₩49,000 | -29% |
| Aqua peel — 1 session | ₩29,000 | ₩9,000 | -69% |
Facts only; this site does not recommend one clinic over another. Prices ex-VAT, lowest listed incl. events.